Уплотнение штоковое типа TS
Уплотнения штока предназначены для предотвращения утечек рабочей жидкости между штоком и передней крышкой гидроцилиндра. Конструкция данного уплотнения обеспечивает эффективное уплотнение зазора, высокую износостойкость, пониженное трение. Характеристики нагрузки динамической кромки рассчитаны так, чтобы исключить вытекание гидродинамической пленки и свести до минимума пятно контакта кромки. Уплотнение TS/L обладает дополнительной уплотнительной кромкой, позволяющей снизить вероятность завоздушивания штоковой полости при обратном ходе.
Уплотнение TS/LA также обладает дополнительной уплотнительной кромкой, а также имеется кольцо противовыдавливания из полиацеталя по штоку, позволяющее снизить выдавливание в зазор, и увеличить зазор за уплотнением. Все посадочные размеры уплотнений штока приведены в таблице 1.
Технические характеристики: | |
---|---|
Температура | От -40оС до +105оС |
Давление | ≤50Мпа |
Скорость | 0,8м/c, максимальная |
Рабочая жидкость | Гидравлическое масло на минеральной основе |
Материал | полиуретан |
Посмотреть таблицу в формате WORD
Заказ уплотнений
Наименование | d f7 | DH10 | E-0÷ 0,25 |
---|---|---|---|
TS 6 14 5.8/L | 6.00 | 14.00 | 6.30 |
TS 6.35 14.3 6/L | 6.35 | 14.30 | 7.00 |
TS 8 16 5.8/L | 8.00 | 16.00 | 6.30 |
TS 10 16 4.8/L | 10.00 | 16.00 | 5.40 |
TS 10 18 5.8/L | 10.00 | 18.00 | 5.00 |
TS 12 18 4.5 | 12.00 | 18.00 | 5.00 |
TS 12 19 5.7/L | 12.00 | 19.00 | 6.30 |
TS 12 20 5.8 | 12.00 | 20.00 | 6.30 |
TS 12 20 5.8/L | 12.00 | 20.00 | 6.30 |
TS 12 23 6.5/L | 12.00 | 23.00 | 7.50 |
TS 14 20 4.8/L | 14.00 | 20.00 | 5.30 |
TS 14 22 5.8/L | 14.00 | 22.00 | 6.30 |
TS 15 21.5 4.2/L | 15.00 | 21.50 | 5.00 |
TS 15.4 25.5 6.5/L | 15.40 | 25.50 | 7.40 |
TS 16 22 4 | 16.00 | 22.00 | 4.50 |
TS 16 24 5.8/L | 16.00 | 24.00 | 6.30 |
TS 16 24 6 | 16.00 | 24.00 | 7.00 |
TS 18 25 5 | 18.00 | 25.00 | 5.70 |
TS 18 26 5.8/L | 18.00 | 26.00 | 6.30 |
TS 18 26 6 | 18.00 | 26.00 | 7.00 |
TS 18 26 6/L | 18.00 | 26.00 | 7.00 |
TS 18 26 8/L | 18.00 | 26.00 | 9.00 |
TS 18 28 5.8 | 18.00 | 28.00 | 6.30 |
TS 18 28 5.8/L | 18.00 | 28.00 | 6.30 |
TS 18 28 7 | 18.00 | 28.00 | 8.00 |
TS 19.5 27.5 8/L | 19.50 | 27.50 | 9.00 |
TS 20 25 3 | 20.00 | 25.00 | 3.50 |
TS 20 25 3.7 | 20.00 | 25.00 | 4.50 |
TS 20 26 5.2 | 20.00 | 26.00 | 6.00 |
TS 20 26 5.2/L | 20.00 | 26.00 | 6.00 |
TS 20 27 5.7 | 20.00 | 27.00 | 6.50 |
TS 20 28 5.8 | 20.00 | 28.00 | 6.30 |
TS 20 28 5.8/L | 20.00 | 28.00 | 6.30 |
TS 20 28 7 | 20.00 | 28.00 | 8.00 |
TS 20 30 4.5/L | 20.00 | 30.00 | 5.00 |
TS 20 30 7.2 | 20.00 | 30.00 | 8.00 |
TS 20 30 7/L | 20.00 | 30.00 | 8.00 |
TS 20 30 8 | 20.00 | 30.00 | 9.00 |
TS 20 30 10 | 20.00 | 30.00 | 11.00 |
TS 21 27 4.5 | 21.00 | 27.00 | 5.00 |
TS 22 28 4.5 | 22.00 | 28.00 | 5.50 |
TS 22 29 5 | 22.00 | 29.00 | 5.60 |
TS 22 30 5.8/L | 22.00 | 30.00 | 6.30 |
TS 22 30 6 | 22.00 | 30.00 | 7.00 |
TS 22 30 7 | 22.00 | 30.00 | 8.00 |
TS 22 32 7 | 22.00 | 32.00 | 8.00 |
TS 22 32 8 | 22.00 | 32.00 | 9.00 |
TS 24 30 4.5 | 24.00 | 30.00 | 5.00 |
TS 24 34 5.7 | 24.00 | 34.00 | 6.50 |
TS 25 32 4 | 25.00 | 32.00 | 5.00 |
TS 25 33 5.8 | 25.00 | 33.00 | 6.30 |
TS 25 33 5.8/L | 25.00 | 33.00 | 6.30 |
TS 25 33 6.5/L | 25.00 | 33.00 | 7.50 |
TS 25 33 7/L | 25.00 | 33.00 | 8.00 |
TS 25 33 8 | 25.00 | 33.00 | 9.00 |
TS 25 35 5 | 25.00 | 35.00 | 6.00 |
TS 25 35 5.8/L | 25.00 | 35.00 | 6.30 |
TS 25 35 7 | 25.00 | 35.00 | 8.00 |
TS 25 35 7/L | 25.00 | 35.00 | 8.00 |
TS 25 35 8 | 25.00 | 35.00 | 9.00 |
TS 25 35 8/L | 25.00 | 35.00 | 9.00 |
TS 25 35 9 | 25.00 | 35.00 | 10.00 |
TS 25 35 10 | 25.00 | 35.00 | 11.00 |
TS 25 36 5 | 25.00 | 36.00 | 6.00 |
TS 25 36 5/AI | 25.00 | 36.00 | 6.00 |
TS 25 38 10 | 25.00 | 38.00 | 11.00 |
TS 28 34.2 5.2/L | 28.00 | 34.20 | 6.00 |
TS 28 36 5.8 | 28.00 | 36.00 | 6.30 |
TS 28 36 5.8/L | 28.00 | 36.00 | 6.30 |
TS 28 36 8 | 28.00 | 36.00 | 9.00 |
TS 28 38 5.8/L | 28.00 | 38.00 | 6.30 |
TS 28 38 7 | 28.00 | 38.00 | 8.00 |
TS 28 38 7/L | 28.00 | 38.00 | 8.00 |
TS 30 38 5.8 | 30.00 | 38.00 | 6.30 |
TS 30 38 5.8/L | 30.00 | 38.00 | 6.30 |
TS 30 38 5.8/AI | 30.00 | 38.00 | 6.30 |
TS 30 38 7/L | 30.00 | 38.00 | 8.00 |
TS 30 38 8 | 30.00 | 38.00 | 9.00 |
TS 30 40 6.5/L | 30.00 | 40.00 | 7.50 |
TS 30 40 7 | 30.00 | 40.00 | 8.00 |
TS 30 40 10 | 30.00 | 40.00 | 11.00 |
TS 30 40 10/L | 30.00 | 40.00 | 11.00 |
TS 32 40 5.8 | 32.00 | 40.00 | 6.30 |
TS 32 40 5.8/L | 32.00 | 40.00 | 6.30 |
TS 32 40 6.7/L | 32.00 | 40.00 | 7.70 |
TS 32 40 8 | 32.00 | 40.00 | 9.00 |
TS 32 40 8/L | 32.00 | 40.00 | 9.00 |
TS 32 41.5 7.8/L | 32.00 | 41.50 | 8.90 |
TS 32 42 7 | 32.00 | 42.00 | 8.00 |
TS 32 42 8 | 32.00 | 42.00 | 9.00 |
TS 32 42 10 | 32.00 | 42.00 | 11.00 |
TS 32 42.5 8/L | 32.00 | 42.53 | 9.00 |
TS 32 45 9.5/LA | 32.00 | 45.00 | 10.50 |
TS 35 43 5.8/L | 35.00 | 43.00 | 6.30 |
TS 35 43 6 | 35.00 | 43.00 | 7.00 |
TS 35 43 6/L | 35.00 | 43.00 | 7.00 |
TS 35 43 8 | 35.00 | 43.00 | 9.00 |
TS 35 45 7 | 35.00 | 45.00 | 8.00 |
TS 35 45 10 | 35.00 | 45.00 | 11.00 |
TS 35 45 10/L | 35.00 | 45.00 | 11.00 |
TS 35 45 12.5/L | 35.00 | 45.00 | 13.50 |
TS 35 50 10/L | 35.00 | 50.00 | 11.00 |
TS 36 44 5.8 | 36.00 | 44.00 | 6.30 |
TS 36 44 5.8/L | 36.00 | 44.00 | 6.30 |
TS 36 44 6 | 36.00 | 44.00 | 7.00 |
TS 36 44 8 | 36.00 | 44.00 | 9.00 |
TS 36 46 7 | 36.00 | 46.00 | 8.00 |
TS 36 46 7/LA | 36.00 | 46.00 | 8.00 |
TS 36 46 10 | 36.00 | 46.00 | 11.00 |
TS 36 57 5/AI | 36.00 | 57.00 | 6.00 |
TS 38 45 6 | 38.00 | 45.00 | 7.00 |
TS 38 50 8.5/L | 38.00 | 50.00 | 9.50 |
TS 40 48 5.8 | 40.00 | 48.00 | 6.30 |
TS 40 48 5.8/L | 40.00 | 48.00 | 6.30 |
TS 40 48 8 | 40.00 | 48.00 | 9.00 |
TS 40 48 8/L | 40.00 | 48.00 | 9.00 |
TS 40 48 8/LA | 40.00 | 48.00 | 9.00 |
TS 40 49.5 9.5/L | 40.00 | 49.52 | 10.50 |
TS 40 50 6 | 40.00 | 50.00 | 7.00 |
TS 40 50 7 | 40.00 | 50.00 | 8.00 |
TS 40 50 7/L | 40.00 | 50.00 | 8.00 |
TS 40 50 10 | 40.00 | 50.00 | 11.00 |
TS 40 50 10/L | 40.00 | 50.00 | 11.00 |
TS 40 50 10/LA | 40.00 | 50.00 | 11.00 |
TS 40 52 10/LA | 40.00 | 52.00 | 11.00 |
TS 40 52 17/LA | 40.00 | 52.00 | 18.00 |
TS 40 55 7.5/LA | 40.00 | 55.00 | 8.50 |
TS 40 55 10/L | 40.00 | 55.00 | 11.00 |
TS 40 55 10/LA | 40.00 | 55.00 | 11.00 |
TS 40 60 10/L | 40.00 | 60.00 | 11.00 |
TS 42 52 8/L | 42.00 | 52.00 | 9.00 |
TS 42 53 9 | 42.00 | 53.00 | 10.00 |
TS 45 53 5.8 | 45.00 | 53.00 | 6.30 |
TS 45 53 5.8/L | 45.00 | 53.00 | 6.30 |
TS 45 53 6 | 45.00 | 53.00 | 7.00 |
TS 45 53 8 | 45.00 | 53.00 | 9.00 |
TS 45 53 8/L | 45.00 | 53.00 | 9.00 |
TS 45 53 10 | 45.00 | 53.00 | 11.00 |
TS 45 55 7 | 45.00 | 55.00 | 8.00 |
TS 45 55 7/L | 45.00 | 55.00 | 8.00 |
TS 45 55 10 | 45.00 | 55.00 | 11.00 |
TS 45 55 10/L | 45.00 | 55.00 | 11.00 |
TS 45 55 10/LA | 45.00 | 55.00 | 11.00 |
TS 45 57.7 9.5/L | 45.00 | 57.70 | 10.50 |
TS 45 60 10/LA | 45.00 | 60.00 | 11.00 |
TS 46 54 8 | 46.00 | 54.00 | 9.00 |
TS 48 60 6/L | 48.00 | 60.00 | 7.00 |
TS 49.5 65.3 10/L | 49.50 | 65.30 | 11.00 |
TS 50 58 8 | 50.00 | 58.00 | 9.00 |
TS 50 60 7 | 50.00 | 60.00 | 8.00 |
TS 50 60 7/L | 50.00 | 60.00 | 8.00 |
TS 50 60 9/L | 50.00 | 60.00 | 10.00 |
TS 50 60 10 | 50.00 | 60.00 | 11.00 |
TS 50 60 10/L | 50.00 | 60.00 | 11.00 |
TS 50 60 10/LA | 50.00 | 60.00 | 11.00 |
TS 50 62 8 | 50.00 | 62.00 | 9.00 |
TS 50 62 10 | 50.00 | 62.00 | 11.00 |
TS 50 62.7 9.5/L | 50.00 | 62.70 | 10.50 |
Заказ уплотнений
Наименование | d f7 | DH10 | E-0÷ 0,25 |
---|---|---|---|
TS 50 65 10 | 50.00 | 65.00 | 11.00 |
TS 50 65 10/L | 50.00 | 65.00 | 11.00 |
TS 50 65 10/LA | 50.00 | 65.00 | 11.00 |
TS 50 70 12/LA | 50.00 | 70.00 | 13.00 |
TS 50 70 13.5/L | 50.00 | 70.00 | 14.50 |
TS 55 63 8 | 55.00 | 63.00 | 9.00 |
TS 55 63 8/L | 55.00 | 63.00 | 9.00 |
TS 55 65 7.2 | 55.00 | 65.00 | 8.00 |
TS 55 65 10 | 55.00 | 65.00 | 11.00 |
TS 55 65 10/LA | 55.00 | 65.00 | 11.00 |
TS 55 65 10/AI | 55.00 | 65.00 | 11.00 |
TS 55 65 10/L | 55.00 | 65.00 | 11.00 |
TS 55 65 12 | 55.00 | 65.00 | 13.00 |
TS 55 65 12/L | 55.00 | 65.00 | 13.00 |
TS 56 66 6.5 | 56.00 | 66.00 | 7.50 |
TS 56 66 10 | 56.00 | 66.00 | 11.00 |
TS 56 71 11.5/L | 56.00 | 71.00 | 12.50 |
TS 56 71 11.5/LA | 56.00 | 71.00 | 12.50 |
TS 57.1 66.7 9.5/L | 57.10 | 66.70 | 10.50 |
TS 57.1 69.8 9.5/L | 57.10 | 69.80 | 10.50 |
TS 60 68 8 | 60.00 | 68.00 | 9.00 |
TS 60 68 8/L | 60.00 | 68.00 | 9.00 |
TS 60 68 11.5/L | 60.00 | 68.00 | 12.50 |
TS 60 68 13 | 60.00 | 68.00 | 14.00 |
TS 60 70 7.2 | 60.00 | 70.00 | 8.00 |
TS 60 72 9 | 60.00 | 72.00 | 10.00 |
TS 60 72 9/L | 60.00 | 72.00 | 10.00 |
TS 60 75 10/L | 60.00 | 75.00 | 11.00 |
TS 60 75 12/LA | 60.00 | 75.00 | 13.00 |
TS 60 80 12/LA | 60.00 | 80.00 | 13.00 |
TS 61 69 8 | 61.00 | 69.00 | 9.00 |
TS 61 69 8/L | 61.00 | 69.00 | 9.00 |
TS 63 71 8 | 63.00 | 71.00 | 9.00 |
TS 63 75 10 | 63.00 | 75.00 | 11.00 |
TS 63 75 12/LA | 63.00 | 75.00 | 13.00 |
TS 63 78 11.5/LA | 63.00 | 78.00 | 12.50 |
TS 63 78 12.5/LA | 63.00 | 78.00 | 13.50 |
TS 63 83 12/LA | 63.00 | 83.00 | 13.00 |
TS 63 83 13.5/LA | 63.00 | 83.00 | 14.50 |
TS 63.5 76.2 9.5/L | 63.50 | 76.20 | 10.50 |
TS 65 75 12 | 65.00 | 75.00 | 13.00 |
TS 65 75 12/LA | 65.00 | 75.00 | 13.00 |
TS 65 75 12.5/L | 65.00 | 75.00 | 13.50 |
TS 65 77.7 9.5/L | 65.00 | 77.70 | 10.50 |
TS 65 79.2 11.5/L | 65.00 | 79.20 | 12.50 |
TS 65 80 11.5/LA | 65.00 | 80.00 | 12.50 |
TS 66 80 10 | 66.00 | 80.00 | 11.00 |
TS 66.7 76.2 9.5/L | 66.70 | 76.20 | 10.50 |
TS 68 76 8 | 68.00 | 76.00 | 9.00 |
TS 69.8 82.5 9.5/L | 69.80 | 82.50 | 10.50 |
TS 70 80 6.5 | 70.00 | 80.00 | 7.50 |
TS 70 80 7 | 70.00 | 80.00 | 8.00 |
TS 70 80 10 | 70.00 | 80.00 | 11.00 |
TS 70 80 12 | 70.00 | 80.00 | 13.00 |
TS 70 80 12/AI | 70.00 | 80.00 | 13.00 |
TS 70 82 9 | 70.00 | 82.00 | 10.00 |
TS 70 85 11.5/L | 70.00 | 85.00 | 12.50 |
TS 70 85 12/LA | 70.00 | 85.00 | 13.00 |
TS 70 90 12/LA | 70.00 | 90.00 | 13.00 |
TS 70 90 13.5/LA | 70.00 | 90.00 | 14.50 |
TS 72 78 6 | 72.00 | 78.00 | 7.00 |
TS 73 82.4 7/L | 73.00 | 82.40 | 8.00 |
TS 75 83 8/L | 75.00 | 83.00 | 9.00 |
TS 75 85 7/L | 75.00 | 85.00 | 8.00 |
TS 75 85 7.2 | 75.00 | 85.00 | 8.00 |
TS 75 85 12 | 75.00 | 85.00 | 13.00 |
TS 75 85 12/L | 75.00 | 85.00 | 13.00 |
TS 75 85 12/LA | 75.00 | 85.00 | 13.00 |
TS 75 90 10.5/L | 75.00 | 90.00 | 11.50 |
TS 75 90 12/LA | 75.00 | 90.00 | 13.00 |
TS 75 95 13.5/LA | 75.00 | 95.00 | 14.50 |
TS 76 84 8 | 76.00 | 84.00 | 9.00 |
TS 76.2 88.9 9.5/L | 76.20 | 88.90 | 10.50 |
TS 76.2 91.2 12/L | 76.20 | 91.20 | 13.00 |
TS 78 86 13 | 78.00 | 86.00 | 14.00 |
TS 78 93 10.5 | 78.00 | 93.00 | 11.50 |
TS 79.4 88.9 9.5/L | 79.40 | 88.90 | 10.50 |
TS 80 88 9/LA | 80.00 | 88.00 | 10.00 |
TS 80 88 11.5/L | 80.00 | 88.00 | 12.50 |
TS 80 90 7.2 | 80.00 | 90.00 | 8.00 |
TS 80 90 12 | 80.00 | 90.00 | 13.00 |
TS 80 90 12/L | 80.00 | 90.00 | 13.00 |
TS 80 90 14 | 80.00 | 90.00 | 15.00 |
TS 80 92 9/L | 80.00 | 92.00 | 9.60 |
TS 80 95 11/L | 80.00 | 95.00 | 12.00 |
TS 80 95 11.5/L | 80.00 | 95.00 | 12.50 |
TS 80 95 11.5/LA | 80.00 | 95.00 | 12.50 |
TS 80 96 9.5/L | 80.00 | 96.00 | 10.50 |
TS 80 96 9.5/LA | 80.00 | 96.00 | 10.50 |
TS 80 100 11.5/LA | 80.00 | 100.00 | 12.50 |
TS 80 100 13.5/LA | 80.00 | 100.00 | 14.50 |
TS 82.5 97.5 12/L | 82.50 | 97.50 | 13.00 |
TS 85 93 11.5/L | 85.00 | 93.00 | 12.50 |
TS 85 95 7 | 85.00 | 95.00 | 8.00 |
TS 85 95 12/L | 85.00 | 95.00 | 13.00 |
TS 85 97 8.5 | 85.00 | 97.00 | 9.50 |
TS 85 105 12/LA | 85.00 | 105.00 | 13.00 |
TS 85 105 13.5/LA | 85.00 | 105.00 | 14.50 |
TS 86 92 6 | 86.00 | 92.00 | 7.00 |
TS 86 101 12/L | 86.00 | 101.00 | 13.00 |
TS 88 96 8 | 88.00 | 96.00 | 9.00 |
TS 88 96 8/L | 88.00 | 96.00 | 9.00 |
TS 88.9 101.6 9.5/L | 88.90 | 101.60 | 10.50 |
TS 90 96 4.8 | 90.00 | 96.00 | 5.50 |
TS 90 100 6.5 | 90.00 | 100.00 | 7.50 |
TS 90 102 9/L | 90.00 | 102.00 | 10.00 |
TS 90 105 8.5/LA | 90.00 | 105.00 | 9.50 |
TS 90 105 11.5/L | 90.00 | 105.00 | 12.50 |
TS 90 105 12/LA | 90.00 | 105.00 | 13.00 |
TS 90 110 11.5/LA | 90.00 | 110.00 | 12.50 |
TS 90 110 12/LA | 90.00 | 110.00 | 13.00 |
TS 90 110 14/L | 90.00 | 110.00 | 15.00 |
TS 91 99 8 | 91.00 | 99.00 | 9.00 |
TS 91 99 8/L | 91.00 | 99.00 | 9.00 |
TS 95 112 11.5 | 95.00 | 112.00 | 12.50 |
TS 95 115 13.5/LA | 95.00 | 115.00 | 14.50 |
TS 97 105 13 | 97.00 | 105.00 | 14.00 |
TS 100 108 11.5/L | 100.00 | 108.00 | 12.50 |
TS 100 110 12.5/LA | 100.00 | 110.00 | 13.50 |
TS 100 113 12.5/LA | 100.00 | 113.00 | 13.50 |
TS 100 115 12/L | 100.00 | 115.00 | 13.00 |
TS 100 120 13.5/LA | 100.00 | 120.00 | 14.50 |
TS 105 125 12/LA | 105.00 | 125.00 | 13.00 |
TS 107 115 8 | 107.00 | 115.00 | 9.00 |
TS 108 116 8/L | 108.00 | 116.00 | 9.00 |
TS 110 120 13.5/LA | 110.00 | 120.00 | 14.50 |
TS 110 125 11.3/L | 110.00 | 125.00 | 12.00 |
TS 110 125 12/LA | 110.00 | 125.00 | 13.00 |
TS 110 130 12/LA | 110.00 | 130.00 | 13.00 |
TS 112 127 12/L | 112.00 | 127.00 | 13.00 |
TS 115 130 16/LA | 115.00 | 130.00 | 17.00 |
TS 118 126 13 | 118.00 | 126.00 | 14.00 |
TS 120 128 11.5/L | 120.00 | 128.00 | 12.50 |
TS 120 135 15 | 120.00 | 135.00 | 16.00 |
TS 120 140 11.5/LA | 120.00 | 140.00 | 12.50 |
TS 126 134 8 | 126.00 | 134.00 | 9.00 |
TS 126 134 8/L | 126.00 | 134.00 | 9.00 |
TS 127 140 12.5/LA | 127.00 | 140.00 | 13.50 |
TS 130 145 15/L | 130.00 | 145.00 | 16.00 |
TS 130 155 15/L | 130.00 | 155.00 | 16.00 |
TS 135 150 11.5/L | 135.00 | 150.00 | 12.50 |
TS 137 152 12/L | 137.00 | 152.00 | 13.00 |
TS 140 150 11.5/L | 140.00 | 150.00 | 12.50 |
TS 140 155.5 5.8 | 140.00 | 155.50 | 6.30 |
TS 140 160 14/LA | 140.00 | 160.00 | 15.00 |
TS 140 165 18/LA | 140.00 | 165.00 | 19.00 |
TS 143 151 13 | 143.00 | 151.00 | 14.00 |
TS 145 153 8 | 143.00 | 153.00 | 9.00 |
TS 146 156 10/L | 146.00 | 156.00 | 11.00 |
TS 147 155 10 | 147.00 | 155.00 | 11.00 |
TS 160 185 18/LA | 160.00 | 185.00 | 19.00 |
TS 163 178 12/L | 163.00 | 178.00 | 13.00 |
TS 170 180 10 | 170.00 | 180.00 | 11.00 |
TS 170 180 10/L | 170.00 | 180.00 | 11.00 |
TS 188 203 12/L | 188.00 | 203.00 | 13.00 |
TS 197 209 12/L | 197.00 | 209.00 | 13.00 |
TS 218 237 16/L | 218.00 | 237.00 | 17.00 |
TS 228 240 12/L | 228.00 | 240.00 | 13.00 |
TS 300 325 24/L | 300.00 | 325.00 | 25.00 |
Комплектующие к гидроцилиндрам
ГИЛЬЗЫ, ШТОКИ, УПЛОТНЕНИЯ